<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budhajeewa&#039;s Blog &#187; Webware</title>
	<atom:link href="http://blog.budhajeewa.com/category/software/applications/webware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.budhajeewa.com</link>
	<description>Supun Budhajeewa&#039;s Personal Blog.</description>
	<lastBuildDate>Sun, 22 Jan 2012 00:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[Webware] WordPress + BuddyPress + ScholarPress &gt; Moodle</title>
		<link>http://blog.budhajeewa.com/wordpress-buddypress-scholarpress-moodle/</link>
		<comments>http://blog.budhajeewa.com/wordpress-buddypress-scholarpress-moodle/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 04:05:17 +0000</pubDate>
		<dc:creator>budhajeewa</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Webware]]></category>
		<category><![CDATA[bbPress]]></category>
		<category><![CDATA[BuddyPress]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[ScholarPress]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.budhajeewa.com/?p=1436</guid>
		<description><![CDATA[Recently, I wanted to test few of those webware called LMS (Learning Management Systems) or LCMS (Learning Content Management Systems). I thought I should try Moodle first, as it is has so widespreaded usage, just like WordPress is for blogging.]]></description>
		<wfw:commentRss>http://blog.budhajeewa.com/wordpress-buddypress-scholarpress-moodle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Suggesting “Site Groups” for WordPress!</title>
		<link>http://blog.budhajeewa.com/suggesting-site-groups-for-wordpress/</link>
		<comments>http://blog.budhajeewa.com/suggesting-site-groups-for-wordpress/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:32:02 +0000</pubDate>
		<dc:creator>budhajeewa</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Webware]]></category>
		<category><![CDATA[Suggestions]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.budhajeewa.com/?p=1283</guid>
		<description><![CDATA[In WordPress 3.0 - latest available version - there are 2 modes available for the user to run it. "Single Site Mode" and "Multi Site Mode".

In "Single Site Mode", you have one site and the admin-panel associated with it.

In "Multi Site Mode", you have many sites and many admin-panels, one admin-panel associated with each site. ...]]></description>
		<wfw:commentRss>http://blog.budhajeewa.com/suggesting-site-groups-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>instacalc වෙබ් ගණක යන්‍ත්‍රය.</title>
		<link>http://blog.budhajeewa.com/instacalc-%e0%b7%80%e0%b7%99%e0%b6%b6%e0%b7%8a-%e0%b6%9c%e0%b6%ab%e0%b6%9a-%e0%b6%ba%e0%b6%b1%e0%b7%8a%e2%80%8d%e0%b6%ad%e0%b7%8a%e2%80%8d%e0%b6%bb%e0%b6%ba/</link>
		<comments>http://blog.budhajeewa.com/instacalc-%e0%b7%80%e0%b7%99%e0%b6%b6%e0%b7%8a-%e0%b6%9c%e0%b6%ab%e0%b6%9a-%e0%b6%ba%e0%b6%b1%e0%b7%8a%e2%80%8d%e0%b6%ad%e0%b7%8a%e2%80%8d%e0%b6%bb%e0%b6%ba/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:21:58 +0000</pubDate>
		<dc:creator>budhajeewa</dc:creator>
				<category><![CDATA[Sinhala]]></category>
		<category><![CDATA[Webware]]></category>

		<guid isPermaLink="false">http://blog.budhajeewa.com/?p=244</guid>
		<description><![CDATA[අද මම කියන්න හදන්නේ වෙබ් ගණක යන්ත්‍රයක් ගැන. ඒකෙ නම තමයි Instacalc. ඔබ හිතාවි ඕනෑ තරම් ගණක මෘදුකාංග නිපදවලා තියෙද්දි මොකටද අපි වෙබ් ගණක යන්ත්‍රයක් පාව්ච්චි කරන්නේ කියල. මේක පාවිච්චියෙන් අපිට ලබාගන්න ප්‍රධානම පහසුකම තමයි අපි කොලේක ගණන් හදනවා වගේ පේළියෙන් පේළිය යම් ගැටළුවක් සුළු කරමින් ඉදිරියට යන්න එය අපටට ලබාදීලා තියෙන හැකියාව. වීජීය පද, [...]]]></description>
		<wfw:commentRss>http://blog.budhajeewa.com/instacalc-%e0%b7%80%e0%b7%99%e0%b6%b6%e0%b7%8a-%e0%b6%9c%e0%b6%ab%e0%b6%9a-%e0%b6%ba%e0%b6%b1%e0%b7%8a%e2%80%8d%e0%b6%ad%e0%b7%8a%e2%80%8d%e0%b6%bb%e0%b6%ba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>කොපි කරලා වෙබ් එකේ පේස්ට් කරමු ?</title>
		<link>http://blog.budhajeewa.com/%e0%b6%9a%e0%b7%9c%e0%b6%b4%e0%b7%92-%e0%b6%9a%e0%b6%bb%e0%b6%bd%e0%b7%8f-%e0%b7%80%e0%b7%99%e0%b6%b6%e0%b7%8a-%e0%b6%91%e0%b6%9a%e0%b7%9a-%e0%b6%b4%e0%b7%9a%e0%b7%83%e0%b7%8a%e0%b6%a7%e0%b7%8a/</link>
		<comments>http://blog.budhajeewa.com/%e0%b6%9a%e0%b7%9c%e0%b6%b4%e0%b7%92-%e0%b6%9a%e0%b6%bb%e0%b6%bd%e0%b7%8f-%e0%b7%80%e0%b7%99%e0%b6%b6%e0%b7%8a-%e0%b6%91%e0%b6%9a%e0%b7%9a-%e0%b6%b4%e0%b7%9a%e0%b7%83%e0%b7%8a%e0%b6%a7%e0%b7%8a/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 10:01:33 +0000</pubDate>
		<dc:creator>budhajeewa</dc:creator>
				<category><![CDATA[Sinhala]]></category>
		<category><![CDATA[Webware]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.buddy-j.jeewaya.com/?p=236</guid>
		<description><![CDATA[අපි වෙබ් එකේ සැරිසරනකොට නොයෙකුත් කරුණු කාරණා අපිට හමු වෙනවා. වැදගත් දෙයක් තිබුනොත් ඒ පේජ් එක සේව් කරගන්නවා, පොත්සලකුණු කරගන්නවා. කැමති නැද්ද ඒ දේවලා කොපි කරලා වෙබ් එකේම තැනක පේස්ට් කරගන්න ? වෙබ් එකේ තියන දෙයක් නෙවෙයි, ඕනම දෙයක් මම දැන් කියන්න හදන සේවාව භාවිතා කරලා මුළු ලෝකෙටම පේන විදියට සටහන් කරලා තියාගන්නත් පුවවන්. මේ [...]]]></description>
		<wfw:commentRss>http://blog.budhajeewa.com/%e0%b6%9a%e0%b7%9c%e0%b6%b4%e0%b7%92-%e0%b6%9a%e0%b6%bb%e0%b6%bd%e0%b7%8f-%e0%b7%80%e0%b7%99%e0%b6%b6%e0%b7%8a-%e0%b6%91%e0%b6%9a%e0%b7%9a-%e0%b6%b4%e0%b7%9a%e0%b7%83%e0%b7%8a%e0%b6%a7%e0%b7%8a/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

